Computer graphics(CS-604B)
Aspect ratio is the ratio of the width of an image to the height of the image. This ratio is expressed as x:y, and differs in case of different images used in photography, television, computer applications and so on. Changing this ratio may distort the images. The resolution of an image is the total number of pixels displayed on your computer or television screen. Generally, the higher the resolution, the higher is the quality of the image.
Comparison chart
Difference between Vector scan or Random scan and Raster scan display.
S. No. | Vector scan or Random scan display | Raster scan display |
1 | It can only draw lines and characters | It can draw areas filled with colors. |
2 | Scanning is done between the end points | Scanning is done one line at a time from top to bottom and left to right. |
3 | For a complex image a vector scan display may flicker | Even for a complex image a raster scan display does not flicker |
4 | Scan is not converted to pixels | Scan is converted to pixels. |
5 | Video Controller is not required. | Video Controller is required. |
6 | Is costlier | Is cheaper |
Comments
Post a Comment